Monitoring traffic from Vigilbase
If you see requests from Vigilbase in your logs or firewall, this page explains what they are and lists the addresses they come from.
What this traffic is
Vigilbase monitors websites on behalf of its customers. Requests only reach sites that a Vigilbase customer has asked us to monitor. There are two kinds:
- Uptime checks: one request for a single page, about once a minute from each monitoring region. User agent contains
Vigilbase-Monitoring/1.0. - Watchdog security scans: a small set of checks for TLS, security headers, DNS and accidentally exposed files (for example
/.env). Exposed-file checks run at most once a day. User agent:Vigilbase-Watchdog/1.0. Scans run on Cloudflare Workers and have no fixed source addresses, so identify them by user agent.
Uptime probe IP addresses
This list is generated from the probes themselves and updates within minutes when an address changes. For firewall allowlists, import monitoring-ips.txt (one address per line) or monitoring-ips.json rather than copying addresses by hand.
| المنطقة | الدولة | IPv4 | IPv6 | Last seen |
|---|---|---|---|---|
| ams | NL | 167.71.2.190 | — | 2026-10-09 17:52 UTC |
| blr | IN | 139.84.156.254 | — | 2026-10-09 17:57 UTC |
| cpt | ZA | 13.244.157.63 | — | 2026-10-09 17:57 UTC |
| gru | BR | 15.228.203.21 | — | 2026-10-09 17:57 UTC |
| gru | BR | 216.238.108.73 | — | 2026-10-09 17:53 UTC |
| jnb | ZA | 139.84.241.200 | — | 2026-10-09 17:52 UTC |
| lon | GB | 144.126.236.90 | — | 2026-10-09 17:57 UTC |
| lon | GB | 136.244.71.116 | — | 2026-10-09 17:55 UTC |
| mex | MX | 64.177.84.228 | — | 2026-10-09 17:52 UTC |
| nyc | US | 157.245.217.163 | — | 2026-10-09 17:53 UTC |
| nyc | US | 149.28.227.224 | — | 2026-10-09 17:56 UTC |
| sfo | US | 44.245.171.232 | — | 2026-10-09 17:53 UTC |
| sgp | SG | 157.245.196.29 | — | 2026-10-09 17:56 UTC |
| sgp | SG | 45.76.189.59 | — | 2026-10-09 17:52 UTC |
| syd | AU | 34.87.223.88 | — | 2026-10-09 17:55 UTC |
| syd | AU | 207.148.80.181 | — | 2026-10-09 17:54 UTC |
| tlv | IL | 64.177.70.95 | — | 2026-10-09 17:55 UTC |
| tok | JP | 35.243.67.187 | — | 2026-10-09 17:54 UTC |
| tok | JP | 207.148.107.189 | — | 2026-10-09 17:55 UTC |
Blocking or reducing this traffic
Blocking these addresses makes the affected region report your site as down to the Vigilbase customer who monitors it. If the traffic is causing a problem, or you did not expect it, email security@vigilbase.com with your domain and we will adjust or stop the checks. See also our vulnerability disclosure policy.